$1049.00
Includes
Construction type | |
---|---|
Bagless vacuum cleaner | Yes |
Product line | Blizzard CX1 |
Motor type | PowerLine |
Product type | SKCE0 |
Control panel | |
Electronic suction power setting | 4-stage rotary selector |
Switch for electrobrush in the handle | Yes |
Electrobrush socket | Yes |
Ergonomic carrying handle | Yes |
Ergonomic handle | Yes |
Comfort handle | Yes |
Comfort handle with integrated controls | Yes |
Silence System | Yes |
Telescopic suction wand | Electro telescopic tube |
Park system for vacuuming breaks | Yes |
Park system for storage | One side |
One-touch automatic cord rewind | Yes |
Efficiency and sustainability | |
Nominal power consumption in W | 1,100 |
Mobility | |
Caster wheels gentle on floors | Yes |
4-point manoeuvrability | Yes |
Filter system | |
ComfortClean | Yes |
Exhaust filter | HEPA AirClean lifetime filter |
Safety | |
Locking system for floorhead and handle | Yes |
Technical data | |
Max. power in W | 1,200 |
Standard accessories | |
Dusting brush | Yes |
Upholstery tool | Yes |
Crevice tool | Yes |
Extended Flexible Crevice Tool SFD 20 | Yes |
Adjustable Universal Brush SUB 20 | Yes |
Parquet Twister XL Floorhead SBB 400-3 | Yes |
Electro Premium Floorhead SEB 236 | Yes |
© 2019 CityHome Vacuums & More