CHpro 30 eco FORCE | CHpro 38 eco FORCE | CHpro 45 eco FORCE | |
Working width - vacuum | 11.8 in | 15 in | 17.7 in |
Working width - brush | 10.6 in | 13.8 in | 16.4 in |
Working capacity | 5167 ft²/h | 6781 ft²/h | 8073 ft²/h |
Filter bag capacity (2-layer paper bag) | 1.06 gal | 1.06 gal | 1.06 gal |
Brush rotation speed | 5000 rpm | 5000 rpm | 4500 rpm |
Base height | 3.3 in | 3.3 in | 3.3 in |
Weight on handle | 3.3 lbs | 3.3 lbs | 3.3 lbs |
Complete set of accessories included | Standard | Standard | Standard |
Voltage/Frequency | 120/60 V/Hz | 120/60 V/Hz | 120/60 V/Hz |
Input power | 880 W | 880 W | 900 W |
Rotafil high-efficiency suction motor | 700 W | 700 W | 700 W |
Rotafil top-performance brush motor | 180 W | 180 W | 200 W |
Power cord length | 41 ft | 41 ft | 41 ft |
Water lift | 90.5 inH2O | 90.5 inH2O | 90 inH2O |
Air flow | 103.8 CFM | 103.8 CFM | 49 CFM |
3M Filtrate exhaust microfilter | Standard | Standard | Standard |
Motor protection filter | Standard | Standard | Standard |
Filtration level HEPA H13 filter at 0.3 μ | 99,97% | 99,97% | 99,97% |
Suction motor protection system | Termo/amp. | Termo/amp. | Termo/amp. |
Electronic overload control | Standard | Standard | Standard |
Insulation class | II | II | II |
Noise level | 71 dB(A) | 71 dB(A) | 71 dB(A) |
Total weight | 16.4 lbs | 16.7 lbs | 17.8 lbs |
Dimensions WxLxH | 11.8x9.1x47.6 in | 15x9.1x47.6 in | 17.7x10.2x47.6 in |
top of page
$849.00Price
bottom of page

