| Dynamic eco FORCE 300e | Dynamic eco FORCE 380e | Dynamic eco FORCE 450e | |
|---|---|---|---|
| Working width - vacuum | 11.8 in | 15 in | 17.7 in |
| Working width - brush | 10.6 in | 13.8 in | 16.4 in |
| Working capacity | 5167 ft²/h | 6781 ft²/h | 8073 ft²/h |
| Filter bag capacity (2-layer paper bag) | 1.19 gal | 1,19 gal | 1.19 gal |
| Brush rotation speed | 5000 rpm | 5000 rpm | 4500 rpm |
| Base height | 4.33 in | 4.33 in | 4.33 in |
| Weight on handle | 1.9 lbs | 1.9 lbs | 1.9 lbs |
| Complete set of accessories included | Standard | Standard | Standard |
| Voltage/Frequency | 120/60 V/Hz | 120/60 V/Hz | 120/60 V/Hz |
| Input power | 880 W | 880 W | 900 W |
| Rotafil high-efficiency suction motor | 700 W | 700 W | 700 W |
| Rotafil top-performance brush motor | 180 W | 180 W | 200 W |
| Power cord length | 41 ft | 41 ft | 41 ft |
| Water lift | 90.5 inH2O | 90.5 inH2O | 90.5 inH2O |
| Air flow | 103.76 CFM | 103.76 CFM | 103.76 CFM |
| 3M Filtrate exhaust microfilter | Standard | Standard | Standard |
| Motor protection filter | Standard | Standard | Standard |
| Filtration level HEPA H13 filter at 0.3 μ | 99,97% | 99,97% | 99,97% |
| Suction motor protection system | Thermo/amp. | Thermo/amp. | Termo/amp. |
| Electronic overload control | Standard | Standard | Standard |
| Noise level | 71 dB(A) | 71 dB(A) | 71 dB(A) |
| Total weight | 16.7 lbs | 17.3 lbs | 18 lbs |
| Dimensions WxLxH | 300 x325x1180 in | 15x12.8x46.5 in | 450 x325x1180 in |
Lindhaus Dynamic eco Force
$799.00Price

