LW30 eco FORCE | LW38 eco FORCE | |
Working width - vacuum | 11 in | 14 in |
Working width - brush | 10 in | 13.2 in |
Working capacity | 2700 ft²/h | 3450 ft²/h |
Solution tank capacity | 0.7 gal | 0.7 gal |
Recovery tank capacity | 0.7 gal | 0.7 gal |
Brush rotation speed | 1500 rpm | 1500 rpm |
Base height | 5.5 in | 5.5 in |
Weight on handle with full tank | 6 lbs | 6 lbs |
Voltage/Frequency | 120/60 V/Hz | 120/60 V/Hz |
Input power | 900 W | 900 W |
Rotafil high-efficiency suction motor | 750 W | 750 W |
Rotafil top-performance brush motor | 250 W | 250 W |
Power cord length | 41 ft | 41 ft |
Water lift | 73.6 inH2O | 73.6 inH2O |
Air flow | 89.3 CFM | 89.3 CFM |
Electronic overload control | Standard | Standard |
Electronic pump control | Standard | Standard |
Water dosing | Pump | Pump |
Protection class | IPX4 | IPX4 |
Noise level | 70 dB(A) | 70 dB(A) |
Total weight | 22.5 lbs | 23.3 lbs |
Dimensions WxLxH | 11.8x16.1x44.5 in | 15x16.1x44.5 in |
top of page
$1,799.00Price
bottom of page

