| RX eco FORCE 380e | RX eco FORCE 450e | RX eco FORCE 500e |
Working width - vacuum | 15.1 in | 17.7 in | 19.7 in |
Working width - brush | 13.8 in | 16.4 in | 18.4 in |
Working capacity | 6781 ft²/h | 8073 ft²/h | 9149 ft²/h |
Filter bag capacity (2-layer paper bag) | 1 gal | 1 gal | 1 gal |
Brush rotation speed | 5000 rpm | 4500 rpm | 4500 rpm |
Base height | 3.3 in | 3.3 in | 3.3 in |
Weight on handle | 3.3 lbs | 3.3 lbs | 3.3 lbs |
Complete set of accessories included | Standard | Standard | Standard |
Voltage/Frequency | 120/60 V/Hz | 120/60 V/Hz | 120/60 V/Hz |
Input power | 880 W | 900 W | 900 W |
Rotafil high-efficiency suction motor | 700 W | 700 W | 700 W |
Rotafil top-performance brush motor | 180 W | 200 W | 200 W |
Power cord length | 41 ft | 41 ft | 41 ft |
Water lift | 90 inH2O | 90 inH2O | 90 inH2O |
Air flow | 103.8 CFM | 103.8 CFM | 103.8 CFM |
3M Filtrate exhaust microfilter | Standard | Standard | Standard |
Motor protection filter | Standard | Standard | Standard |
Filtration level HEPA H13 filter at 0.3 μ | 99,97% | 99,97% | 99,97% |
Suction motor protection system | Thermo/Amp. | Thermo/Amp. | Thermo/Amp. |
Electronic overload control | Standard | Standard | Standard |
Insulation class | II | II | II |
Noise level | 71 dB(A) | 71 dB(A) | 71 dB(A) |
Total weight | 17.2 lbs | 17.9 lbs | 18.2 lbs |
Dimensions WxLxH | 15.1x10.2x49.6 in | 17.7x10.2x49.6 in | 19.7x10.2x49.6 in |
top of page
$849.00Price
bottom of page

