| Working width - brush | 29 in |
| Working width-vacuum/brush | 11.4 in |
| Working capacity | 5597 ft²/h |
| Bag capacity (three-layer microfibre bag) | 0.8 gal |
| Complete set of accessories included | Standard |
| Voltage/Frequency | 36 DC V/Hz |
| Rotafil high-efficiency suction motor | 340 W |
| Power cord length | - ft |
| Water lift Min. Med. Max. power | 51.2-60.6-61.4 inH2O |
| Air flow Min. Med. Max. power | 61.4-72-84.7 CFM |
| Filtration level HEPA H13 filter at 0.3 μ | 99,97% |
| Battery charger | 41V DC - 4A V/Hz |
| Run-time Min. Med. Max power | 60-50-40 min |
| Battery recharging time | 90 min |
| Battery check with charge level indicator | Standard |
| Electronic overload control | Standard |
| Full bag/temperature | auto cut off |
| Noise level Min. Med. Max. | 62-63-65 dB(A) |
| Total weight | 11 (con batt.) lbs |
| Dimensions WxLxH | 11.4x7.1x48.4 in |
Lindhaus Valzer L-ion Pro
$1,699.00Price
